Опис
Sandwich Biscuits KO-GO
Net quantity: 200 g
100 g of the product contains: | Ref. intake* | |
Energy value | 465 kcal/ 1953 kJ | 23.3% |
Proteins | 4.01 g | 8.0% |
Fibers | 3.20 g | – |
Carbohydrates | 75.8 g | 29.2% |
Of which sugars: | ˂ 0.5 g | ˂ 0.6% |
Fats | 16.91 g | 24.2% |
Saturated fatty acids: | 6.06 g | 30.3% |
Salt | ˂ 0.03 g | ˂ 0.5% |
Ivana –
tasteful