Опис
BISCUIT MILLET
CRUMBS SUGAR FREE
SUGAR-FREE, GLUTEN-FREE, ARTIFICIAL SWEETENER-FREE, ARTIFICIAL COLOR-FREE.
Ingredients: Net weight: 300 g
CONTAINS ONLY NATURALLY OCCURRING SUGARS!
100 g of the product contains | Ref. intake* | |
Energy value | 1780,8 kJ (424 kcal) | 21,2% |
Proteins | 5,7 g | 11,4% |
Carbohydrates | 67,3 g | 25,9% |
of which sugars | 0,55 g | 0,6% |
Fiber | 3 g | 10% |
Fats | 14 g | 20% |
of which saturated fatty acids | 6 g | 30% |
Salt | 0,7 g | 11,7% |
Reference intake* – reference intake of energy and nutrients expressed as a percentage
Рецензије
Још нема коментара.